43.26Dec 18, 2025 EOD
| Mirae Asset Nifty Smallcap 250 Momen.Quali. 100ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544130 | NSE Symbol: | SMALLCAP | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01LC3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.58 | Market Cap(₹Cr.): | 552.77 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty Smallcap 250 Momen.Quali. 100ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544130 | |
| NSE Symbol: | SMALLCAP | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01LC3 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.58 | |
| Market Cap(₹Cr.): | 552.77 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
43.26Dec 18, 2025 EOD |
43.240000000000002 Dec 18, 2025 EOD |
| Today's Change(₹) |
0.01 (0.02 %) |
-0.01 (-0.02 %) |
| Open(₹) |
43.00
|
43.25
|
| Prev Close(₹) |
43.25
|
43.25
|
| Volume |
80787
|
1318276
|
| Today's Range(₹) |
43.59 - 42.79
|
43.50 - 42.16
|
| 52-Week Range(₹) |
52.85 - 42.79
|
54.50 - 37.45
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
43.240000000000002(x 77)
|
43.240000000000002(x 77)
|